Bp Fröya av Nangijala
16/04-2006
HD.A AA:A
| Molotov Vom Motodrom | Saphir I I Du Domaine De Turnago Vi | I-Turbo du Chateau Lamothe | Black du Clos de la Foret de Rougea |
| Girl du Clos Djibelor | |||
| Nikita du Domaine de Turnago Villar | Gerfaut du Clan des Louves | ||
| Flamme du Domaine de Trunago Villar | |||
| Roxane De la Prairie de la Sommerau | Shadow de Bruine Buck | Grimm | |
| Noxem de Bruine Buck | |||
| Melke de la Prairie de la Sommerau | Faldo Flag Van't Belgisch Schoon | ||
| Helena Van't Belgisch Schoon | |||
| Yggdrasil-A | Taodelavie des Terres Bergeres | Imhotep de Condivicnum | Day Dreem de Condivicnum |
| Feten de Condivicnum | |||
| Oshiwa des Terres Bergeres | Ulzar du Bois du Ponty | ||
| Balany de la Douce Plaine | |||
| Dasgeda Win for Rainbows End | Niels at Skyloom de Loup at Zellik | Drakkar de la Pouroffe | |
| Quarry at Skyloom de Loup Noir | |||
| Frostye Flickering Flame | Gooitzen v't Belgisch Schoon | ||
| Leircote Nephrite at Frostye |